Of all the resort condominium developments in Pattaya City, Laguna Beach Resort Jomtien undoubtedly boasts the best location. Just minutes walk from Jomtien Beach, the development is positioned just off the new Jomtien 2nd Road in an exclusive, upmarket, leafy-green residential community.
The facilities of Laguna Beach Resort Jomtien are unparalleled in Pattaya real estate. The project boasts an array of first class amenities including a 1,300 square meter lagoon pool with a wave machine, artificial sand beach, 'Jacuzzi caves' and a water park. The project offers a winning combination of exceptional facilities and unbeatable pricing, and is currently the best value-for-money proposition on Thailand's Eastern Seaboard.
No doubt a price leader amongst Pattayas major developments, Laguna Beach Resort Jomtien offers furnished studio apartments from just 899,000 Thai Baht and furnished 1 bedroom apartments from just 1,199,000 Baht.
Soak it up: unparalleled facilities, complimentary furniture, fantastic beachside location & unbeatable prices, with 3 years finance at 0% interest. Well and truly a winning investment in paradise.
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 113 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 114 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 115 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 116 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 117 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 119 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 120 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 121 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 122 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 123 | 1st | Studio | 1 Bathroom | 1,049,000 | 1,199,000 | Reserve: | Favourites: |
| 715 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 716 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 717 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 718 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 719 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 721 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 722 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 723 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 724 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 725 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 726 | 7th | Studio | 1 Bathroom | 1,094,000 | 1,369,000 | Reserve: | Favourites: |
| 824 | 8th | Studio | 1 Bathroom | 1,099,000 | 1,399,000 | Reserve: | Favourites: |
| 825 | 8th | Studio | 1 Bathroom | 1,099,000 | 1,399,000 | Reserve: | Favourites: |
| 826 | 8th | Studio | 1 Bathroom | 1,099,000 | 1,399,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 101 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,849,000 | Reserve: | Favourites: |
| 102 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,849,000 | Reserve: | Favourites: |
| 103 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,849,000 | Reserve: | Favourites: |
| 104 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,849,000 | Reserve: | Favourites: |
| 105 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,849,000 | Reserve: | Favourites: |
| 201 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,749,000 | Reserve: | Favourites: |
| 203 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,749,000 | Reserve: | Favourites: |
| 205 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,749,000 | Reserve: | Favourites: |
| 329 | 3rd | 1 Bedroom | 1 Bathroom | 1,199,000 | 1,299,000 | Reserve: | Favourites: |
| 604 | 6th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,749,000 | Reserve: | Favourites: |
| 727 | 7th | 1 Bedroom | 1 Bathroom | 1,479,000 | 1,699,000 | Reserve: | Favourites: |
| 728 | 7th | 1 Bedroom | 1 Bathroom | 1,479,000 | 1,699,000 | Reserve: | Favourites: |
| 729 | 7th | 1 Bedroom | 1 Bathroom | 1,479,000 | 1,699,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 111 | 1st | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 212 | 2nd | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 313 | 3rd | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 314 | 3rd | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 413 | 4th | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 414 | 4th | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 513 | 5th | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 514 | 5th | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 613 | 6th | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 614 | 6th | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 713 | 7th | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
| 714 | 7th | 1 Bedroom | 1 Bathroom | 2,649,000 | 2,649,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 228 | 2nd | 1 Bedroom | 1 Bathroom | 2,249,000 | 2,249,000 | Reserve: | Favourites: |
| 330 | 3rd | 1 Bedroom | 1 Bathroom | 2,249,000 | 2,249,000 | Reserve: | Favourites: |
| 430 | 4th | 1 Bedroom | 1 Bathroom | 2,249,000 | 2,249,000 | Reserve: | Favourites: |
| 501 | 5th | 1 Bedroom | 1 Bathroom | 2,249,000 | 2,249,000 | Reserve: | Favourites: |
| 530 | 5th | 1 Bedroom | 1 Bathroom | 2,249,000 | 2,249,000 | Reserve: | Favourites: |
| 601 | 6th | 1 Bedroom | 1 Bathroom | 2,249,000 | 2,249,000 | Reserve: | Favourites: |
| 630 | 6th | 1 Bedroom | 1 Bathroom | 2,249,000 | 2,249,000 | Reserve: | Favourites: |
| 701 | 7th | 1 Bedroom | 1 Bathroom | 2,249,000 | 2,249,000 | Reserve: | Favourites: |
| 730 | 7th | 1 Bedroom | 1 Bathroom | 2,449,000 | 2,449,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 101 | 1st | 1 Bedroom | 1 Bathroom | 1,799,000 | 1,799,000 | Reserve: | Favourites: |
| 102 | 1st | 1 Bedroom | 1 Bathroom | 1,799,000 | 1,799,000 | Reserve: | Favourites: |
| 103 | 1st | 1 Bedroom | 1 Bathroom | 1,799,000 | 1,799,000 | Reserve: | Favourites: |
| 104 | 1st | 1 Bedroom | 1 Bathroom | 1,799,000 | 1,799,000 | Reserve: | Favourites: |
| 105 | 1st | 1 Bedroom | 1 Bathroom | 1,799,000 | 1,799,000 | Reserve: | Favourites: |
| 106 | 1st | 1 Bedroom | 1 Bathroom | 1,799,000 | 1,799,000 | Reserve: | Favourites: |
| 107 | 1st | 1 Bedroom | 1 Bathroom | 1,799,000 | 1,799,000 | Reserve: | Favourites: |
| 114 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 115 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 116 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 117 | 1st | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 205 | 2nd | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,599,000 | Reserve: | Favourites: |
| 206 | 2nd | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,599,000 | Reserve: | Favourites: |
| 207 | 2nd | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,599,000 | Reserve: | Favourites: |
| 208 | 2nd | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,599,000 | Reserve: | Favourites: |
| 209 | 2nd | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,599,000 | Reserve: | Favourites: |
| 210 | 2nd | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,599,000 | Reserve: | Favourites: |
| 217 | 2nd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 218 | 2nd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 219 | 2nd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 220 | 2nd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 221 | 2nd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 302 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 303 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 304 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 305 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 306 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 307 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 308 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 309 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 310 | 3rd | 1 Bedroom | 1 Bathroom | 1,349,000 | 1,599,000 | Reserve: | Favourites: |
| 317 | 3rd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 318 | 3rd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 319 | 3rd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 320 | 3rd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 321 | 3rd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 322 | 3rd | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 403 | 4th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,599,000 | Reserve: | Favourites: |
| 404 | 4th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,599,000 | Reserve: | Favourites: |
| 406 | 4th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,599,000 | Reserve: | Favourites: |
| 408 | 4th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,599,000 | Reserve: | Favourites: |
| 417 | 4th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 418 | 4th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 419 | 4th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 420 | 4th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 421 | 4th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 422 | 4th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 502 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 503 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 504 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 505 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 506 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 507 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 508 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 509 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 510 | 5th | 1 Bedroom | 1 Bathroom | 1,449,000 | 1,699,000 | Reserve: | Favourites: |
| 517 | 5th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 519 | 5th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 520 | 5th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 521 | 5th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 522 | 5th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 602 | 6th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,699,000 | Reserve: | Favourites: |
| 603 | 6th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,699,000 | Reserve: | Favourites: |
| 604 | 6th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,699,000 | Reserve: | Favourites: |
| 605 | 6th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,699,000 | Reserve: | Favourites: |
| 606 | 6th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,699,000 | Reserve: | Favourites: |
| 610 | 6th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,699,000 | Reserve: | Favourites: |
| 617 | 6th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 618 | 6th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 619 | 6th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 620 | 6th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 621 | 6th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 622 | 6th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 702 | 7th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 703 | 7th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 704 | 7th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 705 | 7th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 706 | 7th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 707 | 7th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 708 | 7th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 709 | 7th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 716 | 7th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 717 | 7th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 719 | 7th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 720 | 7th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 805 | 8th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 806 | 8th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 807 | 8th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 808 | 8th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 809 | 8th | 1 Bedroom | 1 Bathroom | 1,599,000 | 1,799,000 | Reserve: | Favourites: |
| 816 | 8th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 817 | 8th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 818 | 8th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 819 | 8th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
| 820 | 8th | 1 Bedroom | 1 Bathroom | 1,849,000 | 1,999,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 201 | 2nd | 1 Bedroom | 1 Bathroom | 1,999,000 | 2,199,000 | Reserve: | Favourites: |
| 301 | 3rd | 1 Bedroom | 1 Bathroom | 1,999,000 | 2,199,000 | Reserve: | Favourites: |
| 401 | 4th | 1 Bedroom | 1 Bathroom | 1,999,000 | 2,199,000 | Reserve: | Favourites: |
| 501 | 5th | 1 Bedroom | 1 Bathroom | 2,099,000 | 2,299,000 | Reserve: | Favourites: |
| 601 | 6th | 1 Bedroom | 1 Bathroom | 2,099,000 | 2,299,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 323 | 3rd | 2 Bedrooms | 2 Bathrooms | 2,999,000 | 2,999,000 | Reserve: | Favourites: |
| 423 | 4th | 2 Bedrooms | 2 Bathrooms | 2,999,000 | 2,999,000 | Reserve: | Favourites: |
| 523 | 5th | 2 Bedrooms | 2 Bathrooms | 2,999,000 | 2,999,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 701 | 7th | 2 Bedrooms | 2 Bathrooms | 5,299,000 | 5,599,000 | Reserve: | Favourites: |
| 721 | 7th | 2 Bedrooms | 2 Bathrooms | 5,299,000 | 5,599,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 801 | 8th | 2 Bedrooms | 2 Bathrooms | 4,799,000 | 4,999,000 | Reserve: | Favourites: |
| 821 | 8th | 2 Bedrooms | 2 Bathrooms | 4,799,000 | 4,999,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 410 | 4th | Studio | 1 Bathroom | 899,000 | 999,000 | Reserve: | Favourites: |
| 707 | 7th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 708 | 7th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 709 | 7th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 710 | 7th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 711 | 7th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 712 | 7th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 713 | 7th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 807 | 8th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 808 | 8th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 811 | 8th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
| 813 | 8th | Studio | 1 Bathroom | 1,099,000 | 1,199,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 403 | 4th | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,399,000 | Reserve: | Favourites: |
| 404 | 4th | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,399,000 | Reserve: | Favourites: |
| 405 | 4th | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,399,000 | Reserve: | Favourites: |
| 503 | 5th | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,499,000 | Reserve: | Favourites: |
| 505 | 5th | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,499,000 | Reserve: | Favourites: |
| 506 | 5th | 1 Bedroom | 1 Bathroom | 1,299,000 | 1,499,000 | Reserve: | Favourites: |
| 601 | 6th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,499,000 | Reserve: | Favourites: |
| 602 | 6th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,499,000 | Reserve: | Favourites: |
| 603 | 6th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,499,000 | Reserve: | Favourites: |
| 604 | 6th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,499,000 | Reserve: | Favourites: |
| 605 | 6th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,499,000 | Reserve: | Favourites: |
| 606 | 6th | 1 Bedroom | 1 Bathroom | 1,399,000 | 1,499,000 | Reserve: | Favourites: |
| 701 | 7th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,599,000 | Reserve: | Favourites: |
| 703 | 7th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,599,000 | Reserve: | Favourites: |
| 704 | 7th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,599,000 | Reserve: | Favourites: |
| 705 | 7th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,599,000 | Reserve: | Favourites: |
| 706 | 7th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,599,000 | Reserve: | Favourites: |
| 802 | 8th | 1 Bedroom | 1 Bathroom | 1,499,000 | 1,599,000 | Reserve: | Favourites: |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| 115 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 116 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 117 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 118 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 119 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 120 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 121 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 122 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 124 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 125 | 1st | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 215 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 216 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 217 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 218 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 219 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 220 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 221 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 222 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 223 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 224 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 225 | 2nd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 315 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 316 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 317 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 318 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 319 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 320 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 323 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 324 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 325 | 3rd | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 415 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 416 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 417 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 418 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 419 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 420 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 421 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 422 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
| 423 | 4th | 1 Bedroom | 1 Bathroom | 1,749,000 | 1,999,000 | Reserve: | Favourites: |
